Minimum Wages for the Wholesale and Retail Sector –…
From the 1st of February 2018, the minimum wages for the Wholesale and Retail sector will be increased. This annual increase is valid for twelve (12) months until the 28th of February 2019 in stark contrast to the increases tabled for the Domestic Workers and Contract Cleaning Sectors earlier this year. It stands to be seen how this extended period of validity will play into the proposed Minimum Wage Bill (Read Our Article Here).
This Sectoral Determination covers employees who work in merchandising and/or distribution operations, however certain geographic areas and businesses are covered by bargaining council agreements so it is important to familiarize yourself with these in your area.
Area A covers businesses that operate in the following metropolitan and local municipalities: Bergrivier, Breede Valley, Buffalo City, Cape Agulhas, Cederberg, City of Cape Town, City of Johannesburg Metropolitan Municipality, City of Tshwane, Drakenstein, Ekurhuleni, Emalahleni, Emfuleni, Ethekwini Metropolitan Unicty, Gamagara, George, Hibiscus Coast, Karoo Hoogland, Kgatelopele, Khara Hais, Knysna, Kungwini, Kouga, Hesseque Local Authority, Lesedi, Makana, Mangaung, Matzikama, Metsimaholo, Middelburg (Mpumalanga), Midvaal, Mngeni, Mogale, Mosselbaai, Msunduzi, Mtubathuba, Nama Khoi, Nelson Mandela, Nokeng tsa Taemane, Oudsthoorn, Overstrand, Plettenbergbaai, Potchefstroom, Randfontein, Richtersveld, Saldanha Bai, Sol Plaatjie, Stellenbosch, Swartland, Swellendam, Theewaterskloof, Umdoni, uMhlathuze and Witzenberg.
Hourly Rate for Employees who work 27 hours per week or less:
Job Category | CI2(3)(b) | CI2(3)(a) |
General Assistant / Trolley Collector | R 17.98 | R 22.48 |
Security Guard | R 18.28 | R 22.85 |
Forklift Operator | R 19.53 | R 24.41 |
Driver < 3 500kg | R 19.91 | R 24.90 |
Merchandiser / Shop Assistant / Checker | R 20.66 | R 25.84 |
Cashier | R 21.91 | R 27.40 |
Driver > 9 000kg | R 23.84 | R 29.80 |
Clerk / Sales Assistant / Sales Person / Block Man / Baker / Deli Assistant | R 25.80 | R 32.24 |
Driver 9 001kg < 16 000kg | R 25.96 | R 32.44 |
Displayer | R 26.79 | R 33.48 |
Driver > 16 001kg | R 28.50 | R 35.64 |
Supervisor | R 31.74 | R 39.68 |
Trainee Manager | R 34.27 | R 42.85 |
Assistant Manager | R 37.34 | R 46.69 |
Manager | R 40.92 | R 51.15 |
Hourly Rate for Employees who work more than 27 hours per week:
Job Category | CI2(2) |
General Assistant / Trolley Collector | R 17.36 |
Security Guard | R 17.64 |
Forklift Operator | R 18.85 |
Driver < 3 500kg | R 19.22 |
Merchandiser / Shop Assistant / Checker | R 19.95 |
Cashier | R 21.17 |
Driver > 9 000kg | R 23.01 |
Clerk / Sales Assistant / Sales Person / Block Man / Baker / Deli Assistant | R 24.91 |
Driver 9 001kg < 16 000kg | R 25.05 |
Displayer | R 25.87 |
Driver > 16 001kg | R 27.53 |
Supervisor | R 30.64 |
Trainee Manager | R 33.10 |
Assistant Manager | R 36.03 |
Manager | R 39.51 |
Area B covers all Metropolitan and Local Municipalities not listed in Area A above:
Hourly Rate for Employees who work 27 hours per week or less:
Job Category | CI2(3)(b) | CI2(3)(a) |
General Assistant / Trolley Collector | R 16.80 | R 21.00 |
Security Guard | R 18.28 | R 22.85 |
Forklift Operator | R 16.92 | R 21.15 |
Driver < 3 500kg | R 17.35 | R 21.69 |
Merchandiser / Shop Assistant / Checker | R 18.26 | R 22.83 |
Cashier | R 19.36 | R 24.21 |
Driver > 9 000kg | R 20.76 | R 25.94 |
Clerk / Sales Assistant / Sales Person / Block Man / Baker / Deli Assistant | R 29.92 | R 28.65 |
Driver 9 001kg < 16 000kg | R 24.83 | R 31.03 |
Displayer | R 22.10 | R 27.63 |
Driver > 16 001kg | R 27.29 | R 34.10 |
Supervisor | R 27.75 | R 34.69 |
Trainee Manager | R 29.70 | R 37.12 |
Assistant Manager | R 32.73 | R 40.91 |
Manager | R 35.50 | R 44.37 |
Hourly Rate for Employees who work more than 27 hours per week:
Job Category | CI2(2) |
General Assistant / Trolley Collector | R 16.14 |
Security Guard | R 17.64 |
Forklift Operator | R 16.20 |
Driver < 3 500kg | R 16.66 |
Merchandiser / Shop Assistant / Checker | R 17.54 |
Cashier | R 18.56 |
Driver > 9 000kg | R 19.91 |
Clerk / Sales Assistant / Sales Person / Block Man / Baker / Deli Assistant | R 21.96 |
Driver 9 001kg < 16 000kg | R 23.81 |
Displayer | R 21.22 |
Driver > 16 001kg | R 26.17 |
Supervisor | R 26.64 |
Trainee Manager | R 28.48 |
Assistant Manager | R 31.37 |
Manager | R 34.02 |
Additional Information can be found here: